Gradient Material Index
Minerals |
|||||||
|---|---|---|---|---|---|---|---|
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Tritanium | 5.60 | +0.02 | 15,945,058,831 | 5.64 | 5.46 | !Data is 6 days old 5.70 | 6.04 |
| Pyerite | 6.92 | +0.09 | 3,442,415,709 | 7.04 | 6.65 | !Data is 6 days old 6.28 | 7.35 |
| Mexallon | 49.77 | +0.38 | 816,175,714 | 50.33 | 48.57 | !Data is 6 days old 44.85 | 52.41 |
| Isogen | 86.73 | -0.31 | 190,234,066 | 86.65 | 87.00 | !Data is 14 days old 85.75 | 84.64 |
| Nocxium | 801.25 | -17.07 | 44,133,660 | 798.83 | 807.65 | !Data is 6 days old 824.84 | 788.37 |
| Zydrine | 1,387.05 | +13.55 | 12,463,266 | 1,412.54 | 1,340.81 | !Data is 6 days old 1,337.53 | 1,362.37 |
| Megacyte | 2,760.29 | -64.82 | 7,117,747 | 2,717.08 | 2,852.50 | !Data is 6 days old 3,053.12 | 2,800.22 |
| Morphite | 8,293.61 | +20.47 | 275,715 | 8,293.61 | !Data is 7 days old 8,597.16 | !Data is 6 days old 7,039.25 | 7,502.74 |
Salvage Materials |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Alloyed Tritanium Bar | 231,966.37 | +1502.63 | 94,796 | 233,125.40 | !Data is 4 days old 223,318.08 | !Data is 6 days old 191,172.02 | 244,367.20 |
| Armor Plates | 148,309.42 | +1280.19 | 67,250 | 148,309.42 | !Data is 6 days old 149,213.51 | !Data is 6 days old 118,099.34 | 146,410.68 |
| Broken Drone Transceiver | 319.39 | +250.64 | 30,654 | 76.07 | !Data is 6 days old 36.14 | !Data is 6 days old 1.00 | 319.39 |
| Burned Logic Circuit | 15,546.39 | -322.56 | 264,582 | 15,546.39 | !Data is 6 days old 15,406.48 | !Data is 6 days old 12,007.96 | 15,819.43 |
| Charred Micro Circuit | 152.15 | +55.49 | 247,001 | 152.15 | !Data is 6 days old 68.92 | !Data is 14 days old 54.17 | 469.66 |
| Conductive Polymer | 273.93 | +184.81 | 21,528 | 80.10 | !Data is 6 days old 52.56 | !Data is 6 days old 7.99 | 273.93 |
| Contaminated Lorentz Fluid | 137.45 | +49.01 | 36,017 | 137.45 | !Data is 6 days old 72.74 | !Data is 6 days old 30.75 | 387.53 |
| Contaminated Nanite Compound | 2,037.56 | -515.00 | 61,024 | 2,037.56 | !Data is 6 days old 2,239.00 | !Data is 6 days old 338.09 | 2,099.75 |
| Damaged Artificial Neural Network | 167.17 | +36.21 | 28,587 | 167.17 | !Data is 6 days old 93.66 | !Data is 6 days old 0.50 | 621.18 |
| Defective Current Pump | 268.59 | +95.60 | 26,934 | 268.59 | !Data is 6 days old 78.32 | !Data is 6 days old 120.18 | 451.35 |
| Fried Interface Circuit | 3,010.57 | +275.46 | 303,165 | 3,010.57 | !Data is 6 days old 3,090.06 | !Data is 6 days old 888.78 | 2,758.30 |
| Malfunctioning Shield Emitter | 406.47 | +121.60 | 40,764 | 406.47 | !Data is 6 days old 91.36 | !Data is 14 days old 250.56 | 776.90 |
| Melted Capacitor Console | 15,293.96 | -929.30 | 20,220 | 15,293.96 | !Data is 6 days old 15,617.65 | !Data is 6 days old 11,761.65 | 14,026.81 |
| Scorched Telemetry Processor | 209.20 | +40.36 | 168,362 | 209.20 | !Data is 6 days old 42.91 | !Data is 6 days old 49.85 | 260.74 |
| Smashed Trigger Unit | 187.14 | +41.96 | 170,965 | 187.14 | !Data is 6 days old 45.40 | !Data is 6 days old 11.03 | 322.71 |
| Tangled Power Conduit | 160.95 | -24.79 | 18,096 | 160.95 | !Data is 6 days old 244.77 | !Data is 6 days old 173.22 | 597.60 |
| Thruster Console | 200.03 | +15.38 | 53,293 | 200.03 | !Data is 6 days old 68.92 | !Data is 6 days old 19.87 | 838.12 |
| Tripped Power Circuit | 71,174.83 | -123.36 | 242,987 | 71,174.83 | !Data is 6 days old 69,402.30 | !Data is 6 days old 61,232.37 | 72,217.35 |
| Ward Console | 61,352.53 | +2582.75 | 38,238 | 61,370.68 | !Data is 4 days old 61,038.22 | !Data is 6 days old 50,724.88 | 58,956.02 |
Tech 2 Salvage Materials |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Artificial Neural Network | 10,024.85 | -6758.91 | 277 | 10,024.85 | !Data is 7 days old 13,948.84 | !Data is 6 days old 8,208.21 | 13,620.91 |
| Capacitor Console | 22,944,279.33 | +725892.24 | 83 | 22,944,279.33 | !Data is 7 days old 21,230,050.71 | !Data is 6 days old 16,213,139.74 | 23,752,594.70 |
| Conductive Thermoplastic | 16,408.77 | -17706.12 | 108 | 16,408.77 | !Data is 7 days old 10,263.69 | !Data is 6 days old 27,211.75 | 31,767.00 |
| Current Pump | 88,285.16 | -39087.59 | 82 | 88,285.16 | !Data is 7 days old 51,941.18 | !Data is 6 days old 2,691.55 | 123,003.30 |
| Drone Transceiver | 46,234.18 | -1017.82 | 57 | 11,067.51 | !Data is 7 days old 26,163.50 | !Data is 6 days old 335.19 | 46,234.18 |
| Enhanced Ward Console | 7,062,233.53 | -144562.52 | 38 | 6,876,810.97 | !Data is 7 days old 6,751,044.55 | !Data is 6 days old 6,100,097.49 | 7,062,233.53 |
| Impetus Console | 16,784.42 | +1271.65 | 275 | 16,784.42 | !Data is 7 days old 40,614.64 | !Data is 6 days old 37,073.53 | 24,040.51 |
| Intact Armor Plates | 14,956,277.66 | -685244.24 | 172 | 14,956,277.66 | !Data is 7 days old 15,844,624.86 | !Data is 6 days old 14,134,974.39 | 15,478,401.31 |
| Intact Shield Emitter | 4,100,028.01 | +104585.68 | 547 | 4,100,028.01 | !Data is 7 days old 3,178,324.35 | !Data is 6 days old 3,228,666.65 | !Data is 3 days old 3,995,442.33 |
| Interface Circuit | 229,532.18 | +24946.90 | 1,301 | 229,532.18 | !Data is 7 days old 178,042.60 | !Data is 6 days old 175,802.24 | 239,125.58 |
| Logic Circuit | 520,356.92 | +11446.17 | 1,279 | 520,356.92 | !Data is 12 days old 477,292.54 | !Data is 6 days old 441,805.16 | 461,094.19 |
| Lorentz Fluid | 8,509.57 | -28751.00 | 64 | 8,509.57 | !Data is 7 days old 13,806.28 | !Data is 6 days old 101.04 | 27,871.51 |
| Micro Circuit | 30,690.23 | -8254.49 | 675 | 30,690.23 | !Data is 7 days old 24,946.26 | !Data is 14 days old 23,267.37 | 43,632.60 |
| Nanite Compound | 164,636.47 | -16919.38 | 163 | 164,636.47 | !Data is 7 days old 72,589.51 | !Data is 6 days old 201,090.91 | 185,684.90 |
| Power Circuit | 6,093,583.23 | -37165.15 | 1,606 | 6,093,583.23 | !Data is 7 days old 5,956,847.69 | !Data is 6 days old 4,610,324.18 | 5,911,109.23 |
| Power Conduit | 99,876.76 | +43826.32 | 134 | 99,876.76 | !Data is 7 days old 108,064.76 | !Data is 6 days old 497,655.41 | 58,866.78 |
| Single-crystal Superalloy I-beam | 8,446,148.70 | -86148.99 | 274 | 8,446,148.70 | !Data is 7 days old 8,483,711.62 | !Data is 6 days old 7,463,685.31 | 8,679,449.29 |
| Telemetry Processor | 51,002.33 | -11176.22 | 65 | 51,002.33 | !Data is 7 days old 18,407.42 | !Data is 14 days old 10,204.37 | 62,161.86 |
| Trigger Unit | 84,775.54 | +21931.98 | 360 | 84,775.54 | !Data is 7 days old 70,469.05 | !Data is 6 days old 59,200.00 | 99,484.66 |
Ice Products |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Helium Isotopes | 1,084.16 | +46.98 | 4,293,499 | 1,084.16 | !Data is 7 days old 964.57 | !Data is 14 days old 947.00 | 1,034.87 |
| Hydrogen Isotopes | 1,064.35 | +74.34 | 18,807,662 | 1,064.35 | !Data is 12 days old 830.84 | !Data is 6 days old 919.70 | 1,058.87 |
| Nitrogen Isotopes | 1,337.85 | +76.96 | 3,611,070 | 1,337.85 | !Data is 7 days old 1,249.84 | !Data is 14 days old 888.95 | 1,243.00 |
| Oxygen Isotopes | 1,047.95 | -104.44 | 10,473,669 | 1,047.95 | !Data is 7 days old 1,136.67 | !Data is 14 days old 861.65 | 990.71 |
| Heavy Water | 88.90 | +2.71 | 11,132,589 | 88.90 | !Data is 7 days old 79.49 | !Data is 6 days old 81.93 | 75.71 |
| Liquid Ozone | 479.77 | +21.68 | 8,701,478 | 479.77 | !Data is 12 days old 468.12 | !Data is 6 days old 700.78 | 468.45 |
| Strontium Clathrates | 445.02 | -19.46 | 1,977,721 | 445.02 | !Data is 7 days old 567.93 | !Data is 6 days old 643.76 | 408.69 |
Starbase Fuel |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Coolant | 6,743.70 | -86.29 | 762,264 | 6,743.70 | !Data is 7 days old 6,918.41 | !Data is 6 days old 6,273.35 | 7,237.13 |
| Enriched Uranium | 6,873.54 | -142.34 | 210,084 | 6,873.54 | !Data is 7 days old 7,099.67 | !Data is 6 days old 7,086.60 | 7,385.64 |
| Mechanical Parts | 5,311.84 | -82.54 | 392,417 | 5,311.84 | !Data is 7 days old 5,360.59 | !Data is 6 days old 5,014.03 | 5,587.19 |
| Oxygen | 168.84 | +1.96 | 2,674,662 | 168.84 | !Data is 7 days old 152.58 | !Data is 6 days old 124.20 | 193.08 |
| Robotics | 46,366.78 | +37.52 | 97,877 | 46,366.78 | !Data is 7 days old 44,883.67 | !Data is 6 days old 42,653.77 | 48,549.68 |
Fuel Blocks |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Minmatar Fuel Block | 19,765.24 | +854.39 | 733,585 | 19,765.24 | !Data is 7 days old 20,077.25 | !Data is 6 days old 19,150.76 | 18,529.64 |
| Gallente Fuel Block | 18,268.17 | +208.88 | 149,426 | 18,268.17 | !Data is 7 days old 21,132.09 | !Data is 6 days old 8,541.79 | 16,520.57 |
| Caldari Fuel Block | 20,307.27 | +1098.26 | 249,941 | 20,307.27 | !Data is 7 days old 22,673.84 | !Data is 6 days old 27,361.78 | !Data is 3 days old 19,209.01 |
| Amarr Fuel Block | 20,427.04 | +1162.69 | 320,052 | 20,427.04 | !Data is 7 days old 18,184.11 | !Data is 6 days old 16,710.22 | 18,003.75 |
Datacores |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Datacore - Amarrian Starship Engineering | 195,008.09 | -2335.88 | 103 | 257,384.36 | !Data is 7 days old 196,227.00 | !Data is 6 days old 75,042.87 | 195,008.09 |
| Datacore - Caldari Starship Engineering | 171,501.96 | -5411.72 | 336 | 162,863.42 | !Data is 7 days old 158,596.77 | !Data is 14 days old 144,518.56 | 171,501.96 |
| Datacore - Electromagnetic Physics | 192,319.96 | -2063.54 | 1,413 | 192,319.96 | !Data is 7 days old 197,738.14 | !Data is 14 days old 220,666.16 | 220,063.74 |
| Datacore - Electronic Engineering | 226,349.36 | +9327.22 | 2,718 | 226,349.36 | !Data is 7 days old 199,810.82 | !Data is 6 days old 183,885.16 | 240,211.27 |
| Datacore - Gallentean Starship Engineering | 259,807.59 | -6089.30 | 806 | 259,807.59 | !Data is 7 days old 278,534.76 | !Data is 14 days old 116,536.29 | 254,619.71 |
| Datacore - Graviton Physics | 218,205.63 | -6085.30 | 418 | 199,992.55 | !Data is 7 days old 171,708.42 | !Data is 14 days old 51,725.52 | 218,205.63 |
| Datacore - High Energy Physics | 255,204.92 | -38314.82 | 1,945 | 255,204.92 | !Data is 7 days old 260,110.56 | !Data is 14 days old 166,693.71 | 288,993.09 |
| Datacore - Hydromagnetic Physics | 321,491.74 | -4183.39 | 2,281 | 321,491.74 | !Data is 7 days old 327,445.06 | !Data is 6 days old 263,508.32 | 330,347.55 |
| Datacore - Laser Physics | 285,606.88 | -19861.29 | 421 | 319,284.98 | !Data is 7 days old 336,246.87 | !Data is 14 days old 169,900.57 | 285,606.88 |
| Datacore - Mechanical Engineering | 301,467.24 | -0.00 | 7,564 | 301,467.24 | !Data is 7 days old 229,660.98 | !Data is 6 days old 226,219.69 | 289,430.34 |
| Datacore - Minmatar Starship Engineering | 238,097.71 | -8515.04 | 6,107 | 238,097.71 | !Data is 12 days old 196,755.77 | !Data is 6 days old 207,503.16 | 270,110.11 |
| Datacore - Molecular Engineering | 306,073.55 | +15387.30 | 496 | 348,142.91 | !Data is 12 days old 223,019.53 | !Data is 6 days old 260,488.04 | 306,073.55 |
| Datacore - Nanite Engineering | 319,760.92 | +9089.73 | 429 | 333,061.16 | !Data is 7 days old 358,577.43 | !Data is 6 days old 222,983.87 | 319,760.92 |
| Datacore - Nuclear Physics | 190,879.14 | -4305.60 | 2,882 | 190,879.14 | !Data is 7 days old 194,344.87 | !Data is 6 days old 185,117.12 | 212,815.37 |
| Datacore - Plasma Physics | 327,580.65 | +15264.82 | 240 | 315,998.86 | !Data is 7 days old 293,015.97 | !Data is 14 days old 238,059.69 | 327,580.65 |
| Datacore - Quantum Physics | 250,174.44 | +20609.24 | 1,372 | 250,174.44 | !Data is 7 days old 234,706.48 | !Data is 14 days old 185,517.23 | 226,325.99 |
| Datacore - Rocket Science | 235,825.68 | +16859.21 | 1,346 | 235,825.68 | !Data is 7 days old 151,816.96 | !Data is 6 days old 175,329.77 | 205,903.05 |
Decryptors |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Advanced Theories | 8,196,672.69 | +236384.25 | 73 | 8,196,672.69 | !Data is 7 days old 7,627,819.68 | !Data is 6 days old 7,857,149.36 | 10,404,794.24 |
| Assembly Instructions | 27,111,120.62 | -5888880.04 | 8 | 27,111,120.62 | !Data is 7 days old 30,285,801.53 | !Data is 14 days old 23,733,446.61 | 29,244,719.30 |
| Calibration Data | 4,003,875.01 | -737870.87 | 240 | 4,003,875.01 | !Data is 7 days old 4,276,033.76 | !Data is 6 days old 3,853,135.94 | 5,957,651.18 |
| Circuitry Schematics | 3,257,990.33 | -1354.08 | 87 | 3,257,990.33 | !Data is 7 days old 2,238,573.61 | !Data is 14 days old 3,678,948.47 | 3,865,623.58 |
| Circular Logic | 673,806.31 | +161909.77 | 49 | 673,806.31 | !Data is 7 days old 798,437.50 | !Data is 6 days old 999,999.33 | 1,048,244.49 |
| Classic Doctrine | 4,439,999.82 | +151638.26 | 19 | 4,439,999.82 | !Data is 7 days old 5,636,842.29 | !Data is 14 days old 6,352,941.25 | 5,257,359.20 |
| Collision Measurements | 8,698,350.36 | -558494.11 | 5 | 8,106,686.93 | !Data is 7 days old 9,865,102.93 | !Data is 6 days old 5,789,459.11 | 8,698,350.36 |
| Engagement Plan | 8,954,285.88 | -932396.79 | 13 | 8,954,285.88 | !Data is 7 days old 8,505,773.04 | !Data is 14 days old 5,750,000.00 | 9,581,645.93 |
| Formation Layout | 6,648,987.09 | +1095853.61 | 64 | 6,648,987.09 | !Data is 7 days old 6,425,490.62 | !Data is 6 days old 6,870,370.39 | 6,735,183.64 |
| Installation Guide | 22,535,403.78 | +402647.54 | - | 33,866,666.71 | !Data is 12 days old 29,199,999.52 | !Data is 14 days old 0.00 | 22,535,403.78 |
| Interface Alignment Chart | 5,261,146.89 | +94553.73 | 3 | 3,984,533.37 | !Data is 7 days old 3,926,865.53 | !Data is 14 days old 1,500,200.00 | 5,261,146.89 |
| Operation Handbook | 4,763,256.56 | +68274.07 | 551 | 4,763,256.56 | !Data is 7 days old 4,370,441.63 | !Data is 6 days old 4,410,560.58 | 5,935,554.55 |
| Prototype Diagram | 5,813,183.75 | -86350.57 | 2 | 4,564,749.17 | !Data is 12 days old 5,436,363.64 | !Data is 14 days old 14,641,706.53 | 5,813,183.75 |
| Sacred Manifesto | 2,233,963.48 | +46787.66 | 105 | 2,233,963.48 | !Data is 7 days old 2,825,233.66 | !Data is 6 days old 3,083,333.33 | 2,603,485.09 |
| Stolen Formulas | 22,186,375.23 | -292298.50 | - | 29,250,000.07 | !Data is 12 days old 39,772,731.54 | !Data is 6 days old 0.00 | 22,186,375.23 |
| Symbiotic Figures | 1,378,376.88 | +144890.97 | 46 | 1,378,376.88 | !Data is 12 days old 1,289,614.41 | !Data is 14 days old 1,000,000.00 | 1,291,156.39 |
| Test Reports | 11,593,624.04 | -3370766.00 | 5 | 11,593,624.04 | !Data is 12 days old 10,475,013.63 | !Data is 14 days old 9,500,000.00 | 14,234,746.73 |
| Tuning Instructions | 5,945,382.87 | -205636.27 | 14 | 5,945,382.87 | !Data is 7 days old 5,673,076.92 | !Data is 14 days old 6,050,000.00 | 6,196,078.64 |
| User Manual | 2,860,173.73 | +123267.99 | 17 | 4,962,662.60 | !Data is 7 days old 2,538,203.18 | !Data is 14 days old 2,606,656.84 | 2,860,173.73 |
| War Strategon | 11,900,000.02 | +100000.00 | 2 | 11,900,000.02 | !Data is 12 days old 32,227,306.44 | !Data is 14 days old 28,999,999.99 | 16,490,254.69 |
Raw Moon Materials |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Atmospheric Gases | 184.49 | +1.40 | - | 148.14 | !Data is 12 days old 49.42 | !Data is 14 days old 13.55 | 184.49 |
| Cadmium | 2,482.58 | -71.32 | 53,700 | 1,105.40 | !Data is 12 days old 2,415.63 | !Data is 14 days old 199.91 | 2,482.58 |
| Caesium | 2,291.84 | -18.99 | - | 2,522.05 | !Data is 12 days old 3,647.38 | !Data is 14 days old 1,819.20 | 2,291.84 |
| Chromium | 2,303.08 | -44.55 | 25,038 | 1,930.06 | !Data is 12 days old 2,335.56 | !Data is 14 days old 1,388.21 | 2,303.08 |
| Cobalt | 453.63 | -0.00 | 184,000 | 453.63 | !Data is 12 days old 421.78 | !Data is 14 days old 11.16 | 751.61 |
| Dysprosium | 9,837.92 | +380.51 | - | 5,811.18 | !Data is 12 days old 3,384.75 | !Data is 14 days old 517.79 | 9,837.92 |
| Evaporite Deposits | 1,339.61 | +681.31 | 87,600 | 1,339.61 | !Data is 7 days old 941.48 | !Data is 6 days old 243.47 | 667.43 |
| Hafnium | 2,349.12 | -36.71 | 14,837 | 2,330.15 | !Data is 12 days old 2,046.87 | !Data is 14 days old 802.78 | 2,349.12 |
| Hydrocarbons | 228.86 | +2.06 | 14,000 | 101.18 | !Data is 12 days old 137.26 | !Data is 14 days old 43.13 | 228.86 |
| Mercury | 3,564.96 | -126.91 | - | 3,886.14 | !Data is 12 days old 4,052.76 | !Data is 14 days old 5,079.70 | 3,564.96 |
| Neodymium | 17,063.67 | +371.53 | - | 17,561.41 | !Data is 12 days old 4,848.30 | !Data is 14 days old 76.19 | 17,063.67 |
| Platinum | 3,025.63 | -17.35 | 80,931 | 3,243.48 | !Data is 12 days old 982.03 | !Data is 14 days old 1,564.82 | 3,025.63 |
| Promethium | 5,179.93 | +17.29 | - | 6,241.55 | !Data is 12 days old 8,707.77 | !Data is 14 days old 364.06 | 5,179.93 |
| Scandium | 1,114.84 | -45.58 | 13,648 | 645.06 | !Data is 12 days old 1,832.97 | !Data is 14 days old 362.93 | 1,114.84 |
| Silicates | 807.29 | -150.83 | 51,387 | 807.29 | !Data is 12 days old 732.75 | !Data is 14 days old 122.09 | 824.40 |
| Technetium | 197,872.03 | -608.74 | - | 130,456.41 | !Data is 12 days old 54,211.56 | !Data is 14 days old 4,322.63 | 197,872.03 |
| Thulium | 3,206.90 | -240.62 | - | 2,609.78 | !Data is 12 days old 1,685.71 | !Data is 14 days old 11.16 | 3,206.90 |
| Titanium | 1,388.39 | +9.28 | - | 2,195.31 | !Data is 12 days old 559.26 | !Data is 6 days old 10.22 | 1,388.39 |
| Tungsten | 604.06 | -22.39 | - | 425.99 | !Data is 12 days old 101.17 | !Data is 14 days old 818.73 | 604.06 |
| Vanadium | 2,629.35 | +34.46 | 120,988 | 2,629.35 | !Data is 12 days old 3,260.80 | !Data is 14 days old 330.84 | 2,660.40 |
Processed Moon Materials |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Caesarium Cadmide | 2,766.74 | +196.51 | 1 | 24,725.68 | !Data is 12 days old 872.30 | !Data is 14 days old 57.06 | 2,766.74 |
| Carbon Polymers | 1,084.47 | -18.83 | 21,000 | 909.24 | !Data is 12 days old 1,481.91 | !Data is 6 days old 324.97 | 1,084.47 |
| Ceramic Powder | 1,520.92 | -8.61 | 23,023 | 2,013.52 | !Data is 12 days old 1,547.40 | !Data is 14 days old 848.47 | 1,520.92 |
| Crystallite Alloy | 2,366.86 | -686.25 | 34,600 | 2,366.86 | !Data is 12 days old 1,381.66 | !Data is 14 days old 400.00 | 2,323.28 |
| Dysporite | 10,834.00 | -323.82 | - | 4,442.65 | !Data is 12 days old 57,979.21 | !Data is 14 days old 0.00 | 10,834.00 |
| Fernite Alloy | 2,005.42 | +436.59 | 53,600 | 2,005.42 | !Data is 12 days old 2,820.05 | !Data is 14 days old 2,965.82 | 3,001.69 |
| Ferrofluid | 9,691.54 | +475.05 | - | 7,669.14 | !Data is 12 days old 6,520.03 | !Data is 14 days old 0.00 | 9,691.54 |
| Fluxed Condensates | 10,522.73 | +43.95 | - | 10,040.98 | !Data is 7 days old 18,200.00 | !Data is 6 days old 0.00 | 10,522.73 |
| Hexite | 2,063.93 | -0.00 | 27,200 | 2,063.93 | !Data is 12 days old 3,638.95 | !Data is 14 days old 1,172.32 | 4,177.29 |
| Hyperflurite | 6,437.64 | +227.22 | - | 5,812.31 | !Data is 12 days old 0.00 | !Data is 14 days old 0.00 | 6,437.64 |
| Neo Mercurite | 11,543.90 | -538.41 | - | 11,656.60 | !Data is 12 days old 5,546.30 | !Data is 14 days old 0.00 | 11,543.90 |
| Platinum Technite | 104,911.99 | +2191.64 | 700 | 90,747.64 | !Data is 12 days old 87,307.18 | !Data is 14 days old 0.00 | 104,911.99 |
| Prometium | 5,660.52 | +361.12 | - | 5,228.04 | !Data is 12 days old 6,999.96 | !Data is 14 days old 11.13 | 5,660.52 |
| Rolled Tungsten Alloy | 2,073.00 | -434.56 | - | 2,450.67 | !Data is 7 days old 3,182.84 | !Data is 14 days old 80.00 | 2,073.00 |
| Silicon Diborite | 864.67 | -12.57 | 77,442 | 864.67 | !Data is 12 days old 1,385.16 | !Data is 14 days old 545.13 | 1,334.83 |
| Solerium | 4,850.32 | -816.24 | - | 3,942.94 | !Data is 12 days old 4,789.73 | !Data is 14 days old 0.00 | 4,850.32 |
| Sulfuric Acid | 1,389.53 | -177.12 | 74,562 | 1,389.53 | !Data is 7 days old 1,717.82 | !Data is 6 days old 490.43 | 1,506.06 |
| Titanium Chromide | 2,858.05 | -66.09 | - | 1,440.06 | !Data is 12 days old 1,932.52 | !Data is 14 days old 0.00 | 2,858.05 |
| Vanadium Hafnite | 5,657.47 | -87.19 | - | 8,017.99 | !Data is 12 days old 2,525.80 | !Data is 6 days old 11.13 | 5,657.47 |
Advanced Moon Materials |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Crystalline Carbonide | 101.07 | -2.04 | 2,420,060 | 107.87 | !Data is 7 days old 118.59 | !Data is 6 days old 118.55 | 101.07 |
| Fermionic Condensates | 23,880.48 | +2.93 | 34,230 | 23,880.48 | !Data is 7 days old 23,109.89 | !Data is 6 days old 14,518.00 | 19,215.03 |
| Fernite Carbide | 115.98 | -1.62 | 24,744,697 | 115.98 | !Data is 7 days old 121.83 | !Data is 6 days old 131.46 | 107.22 |
| Ferrogel | 9,344.07 | +5.22 | 71,574 | 9,344.07 | !Data is 7 days old 9,455.90 | !Data is 6 days old 9,973.11 | 8,673.05 |
| Fullerides | 4,140.69 | +220.51 | 2,352,698 | 4,140.69 | !Data is 7 days old 5,206.99 | !Data is 6 days old 5,178.19 | 3,973.38 |
| Hypersynaptic Fibers | 3,861.22 | +206.23 | 364,427 | 3,861.22 | !Data is 7 days old 4,681.23 | !Data is 6 days old 4,951.07 | 3,669.44 |
| Nanotransistors | 8,610.36 | +97.49 | 526,122 | 9,461.78 | !Data is 7 days old 9,809.98 | !Data is 6 days old 7,573.44 | 8,610.36 |
| Phenolic Composites | 813.26 | -4.90 | 834,724 | 813.26 | !Data is 7 days old 945.04 | !Data is 6 days old 939.59 | 771.30 |
| Sylramic Fibers | 213.07 | +12.11 | 14,575,799 | 213.07 | !Data is 7 days old 221.37 | !Data is 14 days old 147.58 | 202.36 |
| Titanium Carbide | 98.79 | +0.13 | 2,489,483 | 116.29 | !Data is 7 days old 134.15 | !Data is 6 days old 166.98 | 98.79 |
| Tungsten Carbide | 97.20 | +0.56 | 3,066,695 | 118.80 | !Data is 7 days old 147.45 | !Data is 6 days old 129.87 | 97.20 |
Tech 2 Construction Components |
|||||||
| Typename | Index | Change | Volume | Heimatar | Metropolis | Molden Heath | Jita |
| Antimatter Reactor Unit | 28,818.88 | -649.06 | - | 37,690.77 | !Data is 12 days old 44,162.10 | !Data is 14 days old 1.00 | 28,818.88 |
| Crystalline Carbonide Armor Plate | 7,611.31 | -13.20 | 8,917 | 7,936.69 | !Data is 7 days old 9,196.96 | !Data is 14 days old 4,968.75 | 7,611.31 |
| Deflection Shield Emitter | 17,058.21 | +810.72 | 3,430 | 15,502.36 | !Data is 12 days old 17,659.46 | !Data is 14 days old 13,918.09 | 17,058.21 |
| Electrolytic Capacitor Unit | 85,282.50 | -1136.03 | 2,360 | 85,282.50 | !Data is 7 days old 78,467.92 | !Data is 6 days old 64,473.62 | 89,392.18 |
| EMP Generator | 27,592.73 | -13558.92 | 857 | 27,592.73 | !Data is 7 days old 27,963.01 | !Data is 6 days old 22,364.59 | 40,518.53 |
| Fernite Carbide Composite Armor Plate | 9,508.07 | +375.59 | 27,158 | 8,184.56 | !Data is 7 days old 10,047.48 | !Data is 14 days old 401.89 | 9,508.07 |
| Fusion Reactor Unit | 32,771.09 | +1037.19 | 57 | 36,707.82 | !Data is 7 days old 44,911.03 | !Data is 14 days old 21,555.68 | 32,771.09 |
| Fusion Thruster | 11,892.52 | -88.72 | - | 21,210.09 | !Data is 12 days old 13,852.75 | !Data is 14 days old 8,155.25 | 11,892.52 |
| Gravimetric Sensor Cluster | 21,912.97 | -140.55 | 620 | 23,219.05 | !Data is 7 days old 20,153.25 | !Data is 14 days old 15,823.05 | 21,912.97 |
| Graviton Pulse Generator | 31,203.26 | +1179.31 | 6,820 | 31,203.26 | !Data is 7 days old 37,115.27 | !Data is 14 days old 11,490.36 | 28,829.00 |
| Graviton Reactor Unit | 34,479.54 | +3673.08 | 199 | 34,479.54 | !Data is 7 days old 34,603.04 | !Data is 14 days old 29,294.12 | 30,799.21 |
| Ion Thruster | 18,834.28 | -399.37 | 4,221 | 18,834.28 | !Data is 7 days old 22,118.31 | !Data is 14 days old 20,112.32 | 14,671.24 |
| Ladar Sensor Cluster | 28,696.41 | +5398.87 | 815 | 19,015.96 | !Data is 7 days old 27,750.40 | !Data is 14 days old 24,615.73 | 28,696.41 |
| Laser Focusing Crystals | 51,946.07 | +1377.80 | 1,326 | 51,946.07 | !Data is 7 days old 48,400.51 | !Data is 14 days old 23,617.02 | 56,360.91 |
